IAI Home - Top Level - Feedback

System Detail: (Regular system)



Main Star Data

System Orbital Table

Slot:01234567891011
Distance:0 AU1.08 AU1.45 AU1.82 AU2.56 AU4.04 AU7 AU8.3 AU12.92 AU24.76 AU48.44 AU95.8 AU
Body:star A1 IVPlanetPlanetInnerInnerPlanetPlanetMainWorldGas GiantPlanetPlanetPlanet
Details - Rocky Core. 4 Sats.Icy Core. 4 Sats. - - Icy Core. 3 Sats.Molten Core. 8 Sats.B2248L8-EH2/HeRocky Core. 6 Sats.Rocky Core. 7 Sats.Rocky Core. 8 Sats.
1 G Time: D:8 H:5D:7 H:16D:7 H:11D:7 H:6D:6 H:20D:5 H:21D:3 H:6H:0D:6 H:3D:11 H:14D:18 H:3D:26 H:18
2 G Time: D:5 H:19D:5 H:10D:5 H:7D:5 H:3D:4 H:20D:4 H:4D:2 H:7H:0D:4 H:8D:8 H:4D:12 H:19D:18 H:22
3 G Time: D:4 H:18D:4 H:10D:4 H:7D:4 H:4D:3 H:22D:3 H:9H:45H:0D:3 H:13D:6 H:16D:10 H:11D:15 H:10
4 G Time: D:4 H:2D:3 H:20D:3 H:17D:3 H:15D:3 H:10D:2 H:22H:39H:0D:3 H:1D:5 H:19D:9 H:1D:13 H:9
5 G Time: D:3 H:16D:3 H:10D:3 H:8D:3 H:6D:3 H:1D:2 H:15H:35H:0D:2 H:17D:5 H:4D:8 H:2D:11 H:23
6 G Time: D:3 H:8D:3 H:3D:3 H:1D:2 H:23D:2 H:19D:2 H:9H:31H:0D:2 H:12D:4 H:17D:7 H:9D:10 H:22
7 G Time: D:3 H:2D:2 H:21D:2 H:19D:2 H:18D:2 H:14D:2 H:5H:29H:0D:2 H:7D:4 H:9D:6 H:20D:10 H:2
Light Time: H:1 M:9M:60M:56M:53M:47M:35M:10M:0M:38H:2 M:16H:5 M:33H:12 M:7

Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.


Imperial Time: Start Slot:Dest Slot:Accel:


IAI Home - Top Level - Feedback